APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Mario Hendrawan | Indonesia | 0 |
| 362 | Mario Jacober | Switzerland | 0 |
| 362 | Mario Maulana | Indonesia | 0 |
| 362 | Mario Ponsy | France | 0 |
| 362 | Mario Prayanto | Indonesia | 0 |
| 362 | Mario Richert | Germany | 0 |
| 362 | Mario Santo Michael Polii Lawalata | Indonesia | 0 |
| 362 | Marius Aucamp | South Africa | 0 |
| 362 | mariusz kaminski | Poland | 0 |
| 362 | Mark Javier | Philippines | 0 |
| 362 | Mark Jayson Lumberio | Philippines | 0 |
| 362 | Mark Lin | Singapore | 0 |
| 362 | Mark Parry | United Kingdom | 0 |
| 362 | Mark Tan | Singapore | 0 |
| 362 | Markus Haeusler | Germany | 0 |
| 362 | Markus Henne | Germany | 0 |
| 362 | Markus Jostes | Germany | 0 |
| 362 | Mark Woodruff | United Kingdom | 0 |
| 362 | M Arris Alkautsar | Indonesia | 0 |
| 362 | Marsel Feradetama | Indonesia | 0 |
| 362 | Martijn Braas | Netherlands | 0 |
| 362 | Martim Cafe | Portugal | 0 |
| 362 | MARTI MONTAGUT MARTI | Spain | 0 |
| 362 | Martin Aymeric | Singapore | 0 |
| 362 | Martin Delfgaauw | Netherlands | 0 |
2526–2550 of 4,205 players