APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Ole Becker | Germany | 0 |
| 362 | Oleg K | Singapore | 0 |
| 362 | Oleg Prachuk | Russia | 0 |
| 362 | Oleg Syrykh | Russia | 0 |
| 362 | Oliver Bannatyne | Australia | 0 |
| 362 | Oliver Gentsch | Switzerland | 0 |
| 362 | Oliver Månsson | Sweden | 0 |
| 362 | Oliver Nathan Darmawan | Indonesia | 0 |
| 362 | Oliver Quarry | United Kingdom | 0 |
| 362 | Olivier Dantas | France | 0 |
| 362 | Olivier Faure | France | 0 |
| 362 | Olivier Kling | France | 0 |
| 362 | Omar Abd Aziz | Malaysia | 0 |
| 362 | Omar Alawadhi | United Arab Emirates | 0 |
| 362 | Omar Gamarli | Azerbaijan | 0 |
| 362 | Omar Jahangir | Pakistan | 0 |
| 362 | Omar Maqsood | United Kingdom | 0 |
| 362 | Omar Morales-N | Poland | 0 |
| 362 | Omar Nordin | Malaysia | 0 |
| 362 | Omar Saleem | Pakistan | 0 |
| 362 | Omar Salem | Hungary | 0 |
| 362 | Omer Awan | Pakistan | 0 |
| 362 | Omer Qureshi | Pakistan | 0 |
| 362 | Omer Saeed | Pakistan | 0 |
| 362 | Omer Tariq | Pakistan | 0 |
3026–3050 of 4,205 players