APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Pierre MEPLON | France | 0 |
| 362 | Pierre Rubert | France | 0 |
| 362 | Pindika Dika | Indonesia | 0 |
| 362 | Pindika Dika | Indonesia | 0 |
| 362 | Piotr Stawniak | Poland | 0 |
| 362 | Pitter Costa | Australia | 0 |
| 362 | Poh Yang Hong | Malaysia | 0 |
| 362 | Polpop Prasomsook | Thailand | 0 |
| 362 | Poorna Seneviratne | 🇱🇰Sri Lanka | 0 |
| 362 | Porschay Persh | New Zealand | 0 |
| 362 | Porus Shroff Shroff | India | 0 |
| 362 | Prabeen Lingamneni | India | 0 |
| 362 | Prabhav Sekhani | India | 0 |
| 362 | Prakaash Kumar | Malaysia | 0 |
| 362 | Prakash Bist | India | 0 |
| 362 | Prakhyath Kc | India | 0 |
| 362 | Pranay Sharma | India | 0 |
| 362 | Pranay Sharma | India | 0 |
| 362 | Prasad Raj A/L Logaraj Raj | Malaysia | 0 |
| 362 | Prasert Seedawong | Thailand | 0 |
| 362 | Prateek Kumar | India | 0 |
| 362 | Praticko Amran | Indonesia | 0 |
| 362 | Preet pal Khamuani | Pakistan | 0 |
| 362 | Preman Menon | Malaysia | 0 |
| 362 | Prem Dadlani | Singapore | 0 |
3151–3175 of 4,205 players