APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Reza Yo | Indonesia | 0 |
| 362 | rheno Poetiray | Indonesia | 0 |
| 362 | Rheza Paleva | Indonesia | 0 |
| 362 | Rhod Vaughan | United Kingdom | 0 |
| 362 | Rhozi Akbar Siregar | Indonesia | 0 |
| 362 | Rhyand Ed Vicoy | Philippines | 0 |
| 362 | Rian Alamanda | Indonesia | 0 |
| 362 | Ricardo Lugo | Mexico | 0 |
| 362 | Ricardo Torres | Spain | 0 |
| 362 | Richard Arfandy | Indonesia | 0 |
| 362 | Richard Eurwyn Wijaya | Indonesia | 0 |
| 362 | Richard johannes Westphal | Netherlands | 0 |
| 362 | Richard Permadi | Indonesia | 0 |
| 362 | Richard Richard | Indonesia | 0 |
| 362 | RICHARD THEODORE | Indonesia | 0 |
| 362 | Richard Ting | Switzerland | 0 |
| 362 | Richmond Tan | Singapore | 0 |
| 362 | Rickard Detterberg | Sweden | 0 |
| 362 | Rick Olarenshaw | Australia | 0 |
| 362 | Ricky Andrian | Indonesia | 0 |
| 362 | Ricky Ferdinand Susilo | Indonesia | 0 |
| 362 | RICKY FIRMANSYAH | Indonesia | 0 |
| 362 | Ricky Prasetya Hendraputra | Indonesia | 0 |
| 362 | Ricky Sunaryo | Indonesia | 0 |
| 362 | RICKY WENNARS | Indonesia | 0 |
3301–3325 of 4,205 players