APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Rizqy Arif | Indonesia | 0 |
| 362 | Rizwan Arshad Arshad | Pakistan | 0 |
| 362 | Rizwan Kamil | Malaysia | 0 |
| 362 | Rizwan Khalid | Pakistan | 0 |
| 362 | Rizwan Virk | Pakistan | 0 |
| 362 | Robbert Slootweg | Netherlands | 0 |
| 362 | Robbie Wilson | United Kingdom | 0 |
| 362 | Robert Francis Gunawan | Indonesia | 0 |
| 362 | Robert LASZLO | Hungary | 0 |
| 362 | Robert Mather | United Kingdom | 0 |
| 362 | ROBERT NEIL COCKERELL | Australia | 0 |
| 362 | Roberto Rodriguez Alonso | Venezuela | 0 |
| 362 | Roberto Secci | Italy | 0 |
| 362 | Roberto Villalobos Tellez | Spain | 0 |
| 362 | Robert Robert | Indonesia | 0 |
| 362 | Robin Abautret | France | 0 |
| 362 | Robin Ekman | Sweden | 0 |
| 362 | Robin Kwee | Philippines | 0 |
| 362 | Robin Seeger | Canada | 0 |
| 362 | Robin Su An Koe | Singapore | 0 |
| 362 | Rob Moore | Hong Kong | 0 |
| 362 | Rob Voice | New Zealand | 0 |
| 362 | Roby Kurniawan | Indonesia | 0 |
| 362 | Rocky Soerapoetra | Indonesia | 0 |
| 362 | Roderick De Lacy Staunton | Ireland | 0 |
3351–3375 of 4,205 players