APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Rodion Laptsuev | Russia | 0 |
| 362 | Rodion Pak | Kazakhstan | 0 |
| 362 | Roen Cian Nagapan | Malaysia | 0 |
| 362 | Rohan Ahuja | India | 0 |
| 362 | Rohan Jain | India | 0 |
| 362 | Rohan Mehta | India | 0 |
| 362 | Rohan Puri | India | 0 |
| 362 | Rohan Seolekar | India | 0 |
| 362 | Rohan Seolekar | India | 0 |
| 362 | Rohit Chugh | India | 0 |
| 362 | Rohit Kiran | India | 0 |
| 362 | Rohit Nair | India | 0 |
| 362 | Rohit Rajani | India | 0 |
| 362 | Rojesh Rajbanshi | Nepal | 0 |
| 362 | Roland Chua | Singapore | 0 |
| 362 | Roland Hence | United States | 0 |
| 362 | Rolan TS | Indonesia | 0 |
| 362 | Rolf Monteiro | Netherlands | 0 |
| 362 | Roman Bondarenko | Russia | 0 |
| 362 | Roman Kudlacek | Czech Republic | 0 |
| 362 | ROMAN POLISKO | Ukraine | 0 |
| 362 | Roman Sayadov | Russia | 0 |
| 362 | Roman Slesarev | Russia | 0 |
| 362 | Roman Vinnik | Russia | 0 |
| 362 | Roman Vishnevskii | Russia | 0 |
3376–3400 of 4,205 players