APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Shivan Pillay Asokan | Malaysia | 0 |
| 362 | Shiven Bhatia | India | 0 |
| 362 | Shoma Takahira | 日本(日本) | 0 |
| 362 | Showbhik Kalra | Singapore | 0 |
| 362 | shreya dugar | India | 0 |
| 362 | Shrey Kaushik | India | 0 |
| 362 | Shuji Hino | Japan | 0 |
| 362 | Shuki Morimoto | Japan | 0 |
| 362 | Shumayl Danyl | Malaysia | 0 |
| 362 | Shun Felix Chung | Hong Kong | 0 |
| 362 | Shunsuke Itoh | Japan | 0 |
| 362 | Shushi Takeyasu | Japan | 0 |
| 362 | Shyam Utamsingh | United States | 0 |
| 362 | Siddhant Hariani | India | 0 |
| 362 | Siddhart Cross | United Kingdom | 0 |
| 362 | Siddharth Agarwal | India | 0 |
| 362 | Siddharth Mathur | India | 0 |
| 362 | Siddharth Ugrankar | Portugal | 0 |
| 362 | Sidhraj Shah Shah | India | 0 |
| 362 | Sidik Nurpauji | Indonesia | 0 |
| 362 | Sila Saetieo | Thailand | 0 |
| 362 | Simon Baskerville | United Kingdom | 0 |
| 362 | Simon Castello | Spain | 0 |
| 362 | Simon Desa | Italy | 0 |
| 362 | Simone D'agapito | Italy | 0 |
3626–3650 of 4,205 players