APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 323 | Timo Sivapruksa | Thailand | 50 |
| 323 | Troy Sivapruksa | Thailand | 50 |
| 323 | Yousaf Khalil | Pakistan | 50 |
| 323 | Şerhan Salim | Turkey | 50 |
| 355 | Agustin Amaya | Argentina | 30 |
| 355 | Gerry Gunawan Saputra | Indonesia | 30 |
| 355 | Weerayuth Limsuebchua | Thailand | 30 |
| 358 | Aleksandr Goltiapin | Russia | 25 |
| 358 | Andrey Melnikov | Russia | 25 |
| 358 | Kilian Manzano Terrones | Spain | 25 |
| 358 | Lautaro Aguilera | Argentina | 25 |
| 362 | Aafaq Ahmed | Pakistan | 0 |
| 362 | aahmad allawala | Canada | 0 |
| 362 | Aakash Shah | United States | 0 |
| 362 | Aamer Asif | Pakistan | 0 |
| 362 | Aamir Abbas Syed | Pakistan | 0 |
| 362 | Aamir Noor | Pakistan | 0 |
| 362 | Aarish Matcheswalla | India | 0 |
| 362 | Aaron Bechini | United States | 0 |
| 362 | Aaron Edwards | Australia | 0 |
| 362 | Aaron Lee | Malaysia | 0 |
| 362 | Aaron Thng | Singapore | 0 |
| 362 | Aaron Timms | United Kingdom | 0 |
| 362 | Aaryan Shah | Hong Kong | 0 |
| 362 | Aashir Ali Ali | India | 0 |
351–375 of 4,205 players