APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Thomas Sit | Hong Kong | 0 |
| 362 | Thomas Verheul | Netherlands | 0 |
| 362 | Thrishen Vathalingam | Malaysia | 0 |
| 362 | Tibor Lovas | Slovakia | 0 |
| 362 | Tien Jian Tham | Malaysia | 0 |
| 362 | Tiger Bitanga | Philippines | 0 |
| 362 | TIGOR KANIGORO | Indonesia | 0 |
| 362 | Tim Baker | United Kingdom | 0 |
| 362 | Tim Berry | Philippines | 0 |
| 362 | Tim Geertsen | Netherlands | 0 |
| 362 | Tim Hennig | Germany | 0 |
| 362 | Timothy Goh | Singapore | 0 |
| 362 | Timotius Karunia Wijaya | indonesia | 0 |
| 362 | Tim Shin | united states | 0 |
| 362 | Timur Sabirzyanov | Russia | 0 |
| 362 | Tjalfe Paulsen Durup | Denmark | 0 |
| 362 | tjhie adhi sugiarto | Indonesia | 0 |
| 362 | Tjun Jien Wong | Malaysia | 0 |
| 362 | Tobias Wijaya | Netherlands | 0 |
| 362 | Tobi Berner | Germany | 0 |
| 362 | todd anderson | United States | 0 |
| 362 | Toma Sadova | Ukraine | 0 |
| 362 | Tomas Delregno | Argentina | 0 |
| 362 | Tomas Gocze | San Marino | 0 |
| 362 | Tomas Lozano | Spain | 0 |
3826–3850 of 4,205 players