APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | aldo lee | Indonesia | 0 |
| 362 | Aleef Suttikiat D | Thailand | 0 |
| 362 | Aleix Puchol | Spain | 0 |
| 362 | Alejandro Campo | Colombia | 0 |
| 362 | Alejandro Dure nuñez | Argentina | 0 |
| 362 | Alejandro Hueso Gomez | Spain | 0 |
| 362 | Alejandro Vigil-Escalera | Spain | 0 |
| 362 | Aleksandr Bekk | Thailand | 0 |
| 362 | Aleksandr Golikov | Russia | 0 |
| 362 | Aleksandr Makarov | Russia | 0 |
| 362 | Aleksei Manukalov | Russia | 0 |
| 362 | Aleksei Popov | Russia | 0 |
| 362 | ALEKSEI RYKOV | Russia | 0 |
| 362 | Aleksei Sadakov | Russia | 0 |
| 362 | Alessandro Benedetto Giuseppe Caligiore | Italy | 0 |
| 362 | Alessandro Settimi | Italy | 0 |
| 362 | Alessandro Settimi | Italy | 0 |
| 362 | Alessio Lucattelli | Italy | 0 |
| 362 | Alev Zulkifli | Malaysia | 0 |
| 362 | Alex Acker | United States | 0 |
| 362 | Alex A Monfared | Iran | 0 |
| 362 | Alexander Antukh | Poland | 0 |
| 362 | Alexander Benson | United Kingdom | 0 |
| 362 | Alexander Gribanov | Russia | 0 |
| 362 | Alexander J Nyamie | United Kingdom | 0 |
576–600 of 4,205 players