APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Anuj Bagri | India | 0 |
| 362 | Anuj Vaghani | India | 0 |
| 362 | Anurag Rao | India | 0 |
| 362 | Aoon Abbas | Pakistan | 0 |
| 362 | Apurva Kothari | India | 0 |
| 362 | Arash Razzaghi | Canada | 0 |
| 362 | Arata Saito | Japan | 0 |
| 362 | Archit Nautiyal | India | 0 |
| 362 | Ardan Gunawan | Indonesia | 0 |
| 362 | Ari Amsellem | France | 0 |
| 362 | aria putra | Indonesia | 0 |
| 362 | Arief Ambiya Ambiya | Indonesia | 0 |
| 362 | Ariesto Widyaguna | Indonesia | 0 |
| 362 | Arifandi Haroen | Indonesia | 0 |
| 362 | Ariff Suffian | Malaysia | 0 |
| 362 | Arif Muhammad | Indonesia | 0 |
| 362 | Arifuddin Maulana | Indonesia | 0 |
| 362 | Ario wibowo Wibowo | Indonesia | 0 |
| 362 | Ariq Husain | Bangladesh | 0 |
| 362 | Arisda Rachman | Indonesia | 0 |
| 362 | Ariyo Wahab | Indonesia | 0 |
| 362 | Arjohn Dela Cruz | Philippines | 0 |
| 362 | Arjun Agarwal | India | 0 |
| 362 | Arjun Kochhar | India | 0 |
| 362 | Armaan Kohli | United Kingdom | 0 |
826–850 of 4,205 players