APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Diwan Darmawan | Indonesia | 0 |
| 362 | Djaka Fadhillah | Indonesia | 0 |
| 362 | Dmitrii Bakchenko | Russia | 0 |
| 362 | Dmitrii Bulanov | Russia | 0 |
| 362 | Dmitrii Fetisov | Russia | 0 |
| 362 | Dmitrii Pimenov | Russia | 0 |
| 362 | Dmitrii Sotnik | Russia | 0 |
| 362 | Dmitrii Stepanov | Russia | 0 |
| 362 | Dmitri Sugiarta | Indonesia | 0 |
| 362 | Dmitry Erohin | Russia | 0 |
| 362 | Dmitry Kashaev | Russia | 0 |
| 362 | Dmitry Myagkov | Russia | 0 |
| 362 | Dmitry Velikanov | Russia | 0 |
| 362 | Doddy Kusumah Ronosulistyo | Indonesia | 0 |
| 362 | Dohyun KIM | South Korea | 0 |
| 362 | Domenic Maus | Germany | 0 |
| 362 | Dominic Heaton | Australia | 0 |
| 362 | Dominik Meichle | Vietnam | 0 |
| 362 | Dominique Collin | Netherlands | 0 |
| 362 | Donald Klip | Hong Kong | 0 |
| 362 | Donald Yeow Wei Quan Yeow | Malaysia | 0 |
| 362 | Donatello Montrone | Italy | 0 |
| 362 | Donni Dio Hasibuan | Indonesia | 0 |
| 362 | Dungga Nur Prayogo | Indonesia | 0 |
| 362 | Duong Thomas | France | 0 |
1351–1375 of 4,205 players