APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Gary Anderi | Indonesia | 0 |
| 362 | Gary Imran Walsh | Indonesia | 0 |
| 362 | Gary Lee Seaton | Malaysia | 0 |
| 362 | gaspard susini | France | 0 |
| 362 | Gaston Ruben Pumar Galeazzi | Spain | 0 |
| 362 | Gaurav Parihar | Indian | 0 |
| 362 | Geazs Nasution | Indonesia | 0 |
| 362 | Gede Wisnu Kurniawan | Indonesia | 0 |
| 362 | Gene Harper | United States | 0 |
| 362 | Geo Chen | United States | 0 |
| 362 | Geoffrey Camberbet | France | 0 |
| 362 | Geoffrey Guin | Canada | 0 |
| 362 | George Derisley | Hong Kong | 0 |
| 362 | George Silk | United Kingdom | 0 |
| 362 | George Stephen Poonnen | India | 0 |
| 362 | Georges Wakim | Egypt | 0 |
| 362 | George Varley | United Kingdom | 0 |
| 362 | Gerald Chiang | Malaysia | 0 |
| 362 | Gerald Heng | Singapore | 0 |
| 362 | Geraldi Eka | Indonesia | 0 |
| 362 | Gerald Wangsanegara | Indonesia | 0 |
| 362 | GERALDY SAGALA | Indonesia | 0 |
| 362 | Gerard Bartoló Rota | Spain | 0 |
| 362 | Gerard Sellares | Spain | 0 |
| 362 | German Panteleev | Russia | 0 |
1651–1675 of 4,205 players