APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Irwandi irwandi | Indonesia | 0 |
| 362 | Irwan Prasetyo | Indonesia | 0 |
| 362 | Irwin Spd Mpd | Indonesia | 0 |
| 362 | Ishaan Choubal | India | 0 |
| 362 | Ishaan Datta | India | 0 |
| 362 | Ishaan Puri | Singapore | 0 |
| 362 | Ishak Alfa | Indonesia | 0 |
| 362 | Ishan Vyas | India | 0 |
| 362 | Ishpal Bajaj | Singapore | 0 |
| 362 | Ishtiaq Ashraf | Pakistan | 0 |
| 362 | Ismael nunez | Spain | 0 |
| 362 | Ismail Ashlan | Indonesia | 0 |
| 362 | Ismail Jaya | Indonesia | 0 |
| 362 | Israel Jr Abarquez | Philippines | 0 |
| 362 | Itti Ittikorn | Taiwan | 0 |
| 362 | Iurii Klimenko | Russia | 0 |
| 362 | Iurii Lokotkov | Russia | 0 |
| 362 | Ivan Delgado Egea | Spain | 0 |
| 362 | Ivan Diong | Malaysia | 0 |
| 362 | Ivan Giraldez | Spain | 0 |
| 362 | Ivan K. Lubis Ivan K. Lubis | Indonesia | 0 |
| 362 | Ivan Kurniawan | Indonesia | 0 |
| 362 | Ivan Lepin | Russia | 0 |
| 362 | Ivan Lopez Muñoz | Spain | 0 |
| 362 | Ivan Onufrienko | Russia | 0 |
1926–1950 of 4,205 players