APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Jorge Chacon | Spain | 0 |
| 362 | Jorge Jimenez | Spain | 0 |
| 362 | Jorge Pinilla | Colombia | 0 |
| 362 | Jorge Trueba | Spain | 0 |
| 362 | Joris Nooijen | Netherlands | 0 |
| 362 | JOSE ANTONIO CANOREA GARCIA | Spain | 0 |
| 362 | Jose Contreras | Spain | 0 |
| 362 | JOSE FRANCISCO LOPEZ | Spain | 0 |
| 362 | Jose Gomez | Spain | 0 |
| 362 | Jose Mari Liong | Philippines | 0 |
| 362 | Josemi Rioja | Spain | 0 |
| 362 | Jose Nicholas Cano | Philippines | 0 |
| 362 | Joseph Arrobio | Philippines | 0 |
| 362 | Joseph Edles | United States | 0 |
| 362 | Joseph James Villanueva | Philippines | 0 |
| 362 | Josep Just Bertran | Spain | 0 |
| 362 | Joshua Curtis | United Kingdom | 0 |
| 362 | Joshua Joshua | Harlee Palmer | 0 |
| 362 | Joshua Parsons | United Kingdom | 0 |
| 362 | Joshua Tjuwatja | Indonesia | 0 |
| 362 | Josiah Chia | Singapore | 0 |
| 362 | Josia Mannuel | Indonesia | 0 |
| 362 | Josu Ozkaritz | Spain | 0 |
| 362 | José María García Sánchez-Castilla | Spain | 0 |
| 362 | José Rodríguez | Spain | 0 |
2151–2175 of 4,205 players