APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | JUAN BUSQUIER POVEDA | Spain | 0 |
| 362 | Juan Carlos Cairos | Spain | 0 |
| 362 | Juancho Miguel Palacios | Philippines | 0 |
| 362 | Juan David De Ara Lopez | Spain | 0 |
| 362 | Juan Ferdinand | Indonesia | 0 |
| 362 | Juan Hong | Malaysia | 0 |
| 362 | Juan Ignacio Gonzalez Jimenez | Spain | 0 |
| 362 | Juan Insausti | Spain | 0 |
| 362 | Juan Larez | Venezuela | 0 |
| 362 | Juan Matias Gonzalez | Chile | 0 |
| 362 | Juan pedro Ramírez Ruiz | Spain | 0 |
| 362 | Juan R Ortiz | United States | 0 |
| 362 | juansen Juansen | Indonesia | 0 |
| 362 | Juan Soler | Spain | 0 |
| 362 | Jugal Vagadiya | India | 0 |
| 362 | Julian Cheong | Australia | 0 |
| 362 | julian lacamoire | Argentina | 0 |
| 362 | Julian Lukas | Indonesia | 0 |
| 362 | Julian Ngai | Hong Kong | 0 |
| 362 | Julian Sabnani | Hong Kong | 0 |
| 362 | Julian Zielonka | United States | 0 |
| 362 | Julien Bera | France | 0 |
| 362 | JULIEN CAYLA | Australia | 0 |
| 362 | Julien Cleraux | France | 0 |
| 362 | Julien CLERAUX | France | 0 |
2176–2200 of 4,205 players