APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Ken Liu | Australia | 0 |
| 362 | Kenndy Lai | Hong Kong | 0 |
| 362 | Kenneth Johansson | Denmark | 0 |
| 362 | Kenneth Legacy | Indonesia | 0 |
| 362 | Kenneth Thng | Singapore | 0 |
| 362 | Ken NG | Hong Kong | 0 |
| 362 | Kenny Harsojo | Indonesia | 0 |
| 362 | Keno Lorenzo Enriquez | Philippines | 0 |
| 362 | Kenta Ito | Japan | 0 |
| 362 | Kento Hagiwara | Japan | 0 |
| 362 | Kento Murayama | Japan | 0 |
| 362 | Ken Tsurumaru | Japan | 0 |
| 362 | Kent Yong | Indonesia | 0 |
| 362 | Keon Wong | Malaysia | 0 |
| 362 | Kep Yong Loh | Singapore | 0 |
| 362 | keqin lau | China | 0 |
| 362 | Kevin Brockland | United States | 0 |
| 362 | Kevin Budiono | Indonesia | 0 |
| 362 | Kevin Laratte | France | 0 |
| 362 | Kevin Louise | Indonesia | 0 |
| 362 | kevin matheus | Indonesia | 0 |
| 362 | Kevin McManus | United Kingdom | 0 |
| 362 | KEVIN MICHAEL SIDHARTA | Indonesia | 0 |
| 362 | Kevin Prabowo | Indonesia | 0 |
| 362 | Kevin Sugito | Indonesia | 0 |
2276–2300 of 4,205 players