APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Kouga Yasuda | Japan | 0 |
| 362 | Kres Jacobsen | Denmark | 0 |
| 362 | Kridchaya Asawachatroj | Thailand | 0 |
| 362 | Kris Baum | Australia | 0 |
| 362 | Krischan Knoll | Germany | 0 |
| 362 | Krishiv Patel | United Kingdom | 0 |
| 362 | Krishiv Patel | India | 0 |
| 362 | Krishnadas balasubramanyan | India | 0 |
| 362 | Krisna Aldi Prasetio | Indonesia | 0 |
| 362 | Kriss Bell | United Kingdom | 0 |
| 362 | Kristofer Camago | United States | 0 |
| 362 | Kristopher Tan | Singapore | 0 |
| 362 | Krrish Sukhwani | India | 0 |
| 362 | Krunal Parekh | India | 0 |
| 362 | Kuen Ian Milne | South Africa | 0 |
| 362 | Kui Jien Soo | Malaysia | 0 |
| 362 | Kumail Panju | Pakistan | 0 |
| 362 | Kumar Jain | India | 0 |
| 362 | Kunal Chadha | India | 0 |
| 362 | Kunal Premnarayen | India | 0 |
| 362 | kurnia junaidi | Indonesia | 0 |
| 362 | Kurniawan Putra Mada | Indonesia | 0 |
| 362 | Kwangwoon Kim | South Korea | 0 |
| 362 | Kwan Yang Eng | Malaysia | 0 |
| 362 | Kwo Yin Luk | Hong Kong | 0 |
2351–2375 of 4,205 players