APPT Ranking
Last updated:
| Rank | Player | Country | Points |
|---|---|---|---|
| 362 | Lopez Lopez | Philippines | 0 |
| 362 | LORENZO DE CASTRO | Italy | 0 |
| 362 | Lorenzo Marcaccioli | Italy | 0 |
| 362 | Loris Maillard | Switzerland | 0 |
| 362 | Louie Miguel Santos | Philippines | 0 |
| 362 | Louis Sidharta | Indonesia | 0 |
| 362 | Louis Vermersch | French | 0 |
| 362 | Louka van der Wolf | France | 0 |
| 362 | Lourelu Mari Alburo | Philippines | 0 |
| 362 | Lovat Carnelley | Hong Kong | 0 |
| 362 | Luca Covato | Germany | 0 |
| 362 | Luca Di Chiano | Italy | 0 |
| 362 | Lucas Caceres | Argentina | 0 |
| 362 | Lucas Gatica | Chile | 0 |
| 362 | Lucas Larrieu | France | 0 |
| 362 | Lucas Milioni | France | 0 |
| 362 | Lucas Milioni | France | 0 |
| 362 | Lucas Millar-Azuelos | United Kingdom | 0 |
| 362 | Lucas Miranda Santos | Spain | 0 |
| 362 | Lucas Padilla | Spain | 0 |
| 362 | Luc Georgiou | Japan | 0 |
| 362 | Lucho Mera | Argentina | 0 |
| 362 | Luigi lucky Chandra | Indonesia | 0 |
| 362 | luis arambulo | spain | 0 |
| 362 | Luis Arambulo | Spain | 0 |
2426–2450 of 4,205 players